University of Nebraska – Lincoln Tuition And Expenses
Cost of Attendance | In-state: $24,840 Out-of-state: $40,140 |
---|---|
Tuition and Fees | In-state: $8,901 Out-of-state: $24,201 |
Room and Board | $10,959 |
Books and Supplies | $1,012 |
Other Expenses | $3,968 |
Payment Plans | Credit card |
University of Nebraska – Lincoln Applying For Financial Aid
[email protected] | |
Web Site | Financial Aid Web Site |
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | Priority deadline April 1 |
---|---|
Award Notification | On a rolling basis beginning April 1 |
Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
Forms Required | Cost to File |
---|---|
FAFSA Code is 002565 | Free |
University of Nebraska – Lincoln Profile Of 2015-16 Financial Aid
Financial Aid Applicants | 3,557 (77.3%) of freshmen |
---|---|
Found to Have Financial Need | 2,565 (72.1%) of applicants |
Received Financial Aid | 2,508 (97.8%) of applicants with financial need |
Need Fully Met | 594 (23.7%) of aid recipients |
Average Percent of Need Met | 82% |
Average Award | $14,543 |
Need-Based Gift | Received by 2,097 (83.6%) of aid recipients, average amount $7,875 |
Need-Based Self-Help | Received by 1,793 (71.5%) of aid recipients, average amount $4,591 |
Merit-Based Gift | Received by 228 (9.1%) of aid recipients |
Merit-Based Gift | 572 (12.4%) of freshmen had no financial need and received merit aid, average amount $6,708 |
Financial Aid Applicants | 11,147 (59.2%) of undergraduates |
---|---|
Found to Have Financial Need | 8,352 (74.9%) of applicants |
Received Financial Aid | 8,107 (97.1%) of applicants with financial need |
Need Fully Met | 1,696 (20.9%) of aid recipients |
Average Percent of Need Met | 78% |
Average Award | $13,688 |
Need-Based Gift | Received by 6,388 (78.8%) of aid recipients, average amount $7,479 |
Need-Based Self-Help | Received by 5,750 (70.9%) of aid recipients, average amount $4,898 |
Merit-Based Gift | Received by 572 (7.1%) of aid recipients |
Merit-Based Gift | 1,228 (6.5%) of undergraduates had no financial need and received merit aid, average amount $6,821 |
2016 Graduates Who Took Out Loans | 57% |
---|---|
Average Indebtedness of 2016 Graduates | $23,307 |
Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 11.0% |
Parents of Students Not Receiving Aid | 4.0% |
University of Nebraska – Lincoln Financial Aid Programs
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
---|---|
State Loans | |
Other Loans | College/university loans |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, Alumni affiliation scholarships, Leadership scholarships |
Academic Interest/Achievement Award Areas | Engineering/Technologies, English, Foreign Languages, Health Fields, Home Economics, Humanities, International Studies, Mathematics, Agriculture, Physical Sciences, Premedicine, Social Sciences, Architecture, Biological Sciences, Business, Computer Science, Education |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Creative Arts/Performance Award Areas | Art/Fine Arts, Cinema/Film/Broadcasting, Dance, Journalism/Publications, Music, Performing Arts, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Special Achievements/Activities Award Areas | Cheerleading/Drum Major, Community Service, Leadership |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Special Characteristics Award Areas | Children and Siblings of Alumni, Ethnic Background, Handicapped Students, International Students, Members of Minorities, Out-of-State Students, Veterans’ Children |
Number of Awards | Not reported |
Top Areas (By Money Awarded) |
Work-Study Programs | Federal work study available |
---|---|
Average Earnings from On-Campus Employment | $2,787 |