University of Arizona Tuition And Expenses
Cost of Attendance | In-state: $28,177 Out-of-state: $51,607 |
---|---|
Tuition and Fees | In-state: $11,877 Out-of-state: $35,307 |
Room and Board | $12,200 |
Books and Supplies | $800 |
Other Expenses | $3,300 |
Payment Plans | Credit card, deferred payment |
University of Arizona Applying For Financial Aid
[email protected] | |
Web Site | Financial Aid Web Site |
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | Priority deadline March 1 |
---|---|
Award Notification | On a rolling basis beginning February 1 |
Methodology for Awarding Institutional Aid | Federal and Institutional Methodologies |
Forms Required | Cost to File |
---|---|
FAFSA Code is 001083 | Free |
University of Arizona Profile Of 2015-16 Financial Aid
Financial Aid Applicants | 4,996 (71.6%) of freshmen |
---|---|
Found to Have Financial Need | 3,620 (72.5%) of applicants |
Received Financial Aid | 3,498 (96.6%) of applicants with financial need |
Need Fully Met | 470 (13.4%) of aid recipients |
Average Percent of Need Met | 55% |
Average Award | $12,542 |
Need-Based Gift | Received by 3,322 (95.0%) of aid recipients, average amount $10,288 |
Need-Based Self-Help | Received by 2,016 (57.6%) of aid recipients, average amount $3,354 |
Merit-Based Gift | Received by 436 (12.5%) of aid recipients |
Merit-Based Gift | 2,036 (29.2%) of freshmen had no financial need and received merit aid, average amount $7,703 |
Financial Aid Applicants | 18,907 (63.8%) of undergraduates |
---|---|
Found to Have Financial Need | 15,304 (80.9%) of applicants |
Received Financial Aid | 14,824 (96.9%) of applicants with financial need |
Need Fully Met | 1,580 (10.7%) of aid recipients |
Average Percent of Need Met | 56% |
Average Award | $12,707 |
Need-Based Gift | Received by 13,622 (91.9%) of aid recipients, average amount $10,109 |
Need-Based Self-Help | Received by 9,761 (65.8%) of aid recipients, average amount $4,293 |
Merit-Based Gift | Received by 1,272 (8.6%) of aid recipients |
Merit-Based Gift | 6,353 (21.4%) of undergraduates had no financial need and received merit aid, average amount $8,164 |
2016 Graduates Who Took Out Loans | 46% |
---|---|
Average Indebtedness of 2016 Graduates | $23,273 |
Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
University of Arizona Financial Aid Programs
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans, Federal Nursing loans |
---|---|
State Loans | |
Other Loans | College/university loans |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, Leadership scholarships |
Academic Interest/Achievement Award Areas | Engineering/Technologies, Humanities, Military Science, Agriculture, Physical Sciences, Religion/Biblical Studies, Architecture, Biological Sciences, Business, Education |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Creative Arts/Performance Award Areas | Art/Fine Arts, Dance, Music, Performing Arts, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Special Achievements/Activities Award Areas | Not reported |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Special Characteristics Award Areas | Children of Faculty/Staff, Ethnic Background, International Students |
Number of Awards | Not reported |
Top Areas (By Money Awarded) |
Work-Study Programs | Federal work study available, other work study available |
---|---|
Average Earnings from On-Campus Employment | Not reported |