Southern Utah University Tuition And Expenses
Cost of Attendance | In-state: $20,143 Out-of-state: $33,755 |
---|---|
Tuition and Fees | In-state: $6,676 Out-of-state: $20,288 |
Room and Board | $7,067 |
Books and Supplies | $1,600 |
Other Expenses | $4,800 |
Payment Plans | Installment plan |
Southern Utah University Applying For Financial Aid
Web Site | Financial Aid Web Site |
---|---|
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | Priority deadline December 1 |
---|---|
Award Notification | On a rolling basis beginning November 1 |
Methodology for Awarding Institutional Aid | Federal Methodology |
Forms Required | Cost to File |
---|---|
FAFSA Code is 003678 | Free |
Southern Utah University Profile Of 2015-16 Financial Aid
Financial Aid Applicants | 1,031 (98.8%) of freshmen |
---|---|
Found to Have Financial Need | 798 (77.4%) of applicants |
Received Financial Aid | 796 (99.7%) of applicants with financial need |
Need Fully Met | 114 (14.3%) of aid recipients |
Average Percent of Need Met | 61% |
Average Award | $9,641 |
Need-Based Gift | Received by 460 (57.8%) of aid recipients, average amount $4,218 |
Need-Based Self-Help | Received by 722 (90.7%) of aid recipients, average amount $2,869 |
Merit-Based Gift | Received by 475 (59.7%) of aid recipients |
Merit-Based Gift | 514 (49.3%) of freshmen had no financial need and received merit aid, average amount $6,503 |
Financial Aid Applicants | 3,849 (71.3%) of undergraduates |
---|---|
Found to Have Financial Need | 3,331 (86.5%) of applicants |
Received Financial Aid | 3,317 (99.6%) of applicants with financial need |
Need Fully Met | 253 (7.6%) of aid recipients |
Average Percent of Need Met | 56% |
Average Award | $8,958 |
Need-Based Gift | Received by 2,391 (72.1%) of aid recipients, average amount $4,469 |
Need-Based Self-Help | Received by 3,096 (93.3%) of aid recipients, average amount $3,742 |
Merit-Based Gift | Received by 1,079 (32.5%) of aid recipients |
Merit-Based Gift | 1,246 (23.1%) of undergraduates had no financial need and received merit aid, average amount $6,146 |
2016 Graduates Who Took Out Loans | 51% |
---|---|
Average Indebtedness of 2016 Graduates | $16,892 |
Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
Southern Utah University Financial Aid Programs
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
---|---|
State Loans | |
Other Loans | College/university loans |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Job skill scholarships, Leadership scholarships |
Academic Interest/Achievement Award Areas | Not reported |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Creative Arts/Performance Award Areas | Art/Fine Arts, Music, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Special Achievements/Activities Award Areas | Leadership |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Special Characteristics Award Areas | Children and Siblings of Alumni, Local/State Students, Members of Minorities |
Number of Awards | Not reported |
Top Areas (By Money Awarded) |
Work-Study Programs | Federal work study available, other work study available |
---|---|
Average Earnings from On-Campus Employment | Not reported |