Millersville University of Pennsylvania Tuition And Expenses
Cost of Attendance | In-state: $28,642 Out-of-state: $38,102 |
---|---|
Tuition and Fees | In-state: $11,858 Out-of-state: $21,318 |
Room and Board | $13,440 |
Books and Supplies | $1,000 |
Other Expenses | $2,344 |
Payment Plans | Credit card, installment plan |
Millersville University of Pennsylvania Applying For Financial Aid
[email protected] | |
Web Site | Financial Aid Web Site |
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | Priority deadline March 15 |
---|---|
Award Notification | On a rolling basis beginning March 19 |
Methodology for Awarding Institutional Aid | Federal Methodology |
Forms Required | Cost to File |
---|---|
FAFSA Code is 003325 | Free |
Millersville University of Pennsylvania Profile Of 2015-16 Financial Aid
Financial Aid Applicants | 1,235 (93.3%) of freshmen |
---|---|
Found to Have Financial Need | 937 (75.9%) of applicants |
Received Financial Aid | 895 (95.5%) of applicants with financial need |
Need Fully Met | 44 (4.9%) of aid recipients |
Average Percent of Need Met | 59% |
Average Award | $7,350 |
Need-Based Gift | Received by 640 (71.5%) of aid recipients, average amount $5,438 |
Need-Based Self-Help | Received by 812 (90.7%) of aid recipients, average amount $3,217 |
Merit-Based Gift | Received by 130 (14.5%) of aid recipients |
Merit-Based Gift | 51 (3.9%) of freshmen had no financial need and received merit aid, average amount $2,598 |
Financial Aid Applicants | 5,151 (84.3%) of undergraduates |
---|---|
Found to Have Financial Need | 4,220 (81.9%) of applicants |
Received Financial Aid | 4,054 (96.1%) of applicants with financial need |
Need Fully Met | 195 (4.8%) of aid recipients |
Average Percent of Need Met | 63% |
Average Award | $8,501 |
Need-Based Gift | Received by 3,017 (74.4%) of aid recipients, average amount $5,823 |
Need-Based Self-Help | Received by 3,614 (89.1%) of aid recipients, average amount $4,142 |
Merit-Based Gift | Received by 433 (10.7%) of aid recipients |
Merit-Based Gift | 172 (2.8%) of undergraduates had no financial need and received merit aid, average amount $3,238 |
2016 Graduates Who Took Out Loans | 74% |
---|---|
Average Indebtedness of 2016 Graduates | $29,481 |
Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 20.0% |
Parents of Students Not Receiving Aid | 11.0% |
Millersville University of Pennsylvania Financial Aid Programs
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans |
---|---|
State Loans | |
Other Loans | College/university loans, Private loans |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships, Schock Scholarships |
---|---|
Non-Need–Based Available | Academic scholarships, Athletic scholarships, Minority scholarships |
Academic Interest/Achievement Award Areas | English, Foreign Languages, Home Economics, Humanities, Mathematics, Physical Sciences, Social Sciences, Biological Sciences, Business, Communication, Computer Science, Education |
---|---|
Number of Awards | 539 |
Top Areas (By Money Awarded) | |
Creative Arts/Performance Award Areas | Art/Fine Arts, Music |
Number of Awards | 50 |
Top Areas (By Money Awarded) | |
Special Achievements/Activities Award Areas | Community Service |
Number of Awards | 4 |
Top Areas (By Money Awarded) | |
Special Characteristics Award Areas | Children of Union Members/Company Employees, International Students |
Number of Awards | 117 |
Top Areas (By Money Awarded) |
Work-Study Programs | Federal work study available, other work study available |
---|---|
Average Earnings from On-Campus Employment | $1,494 |