James Madison University Tuition And Expenses
Cost of Attendance | In-state: $25,780 Out-of-state: $42,144 |
---|---|
Tuition and Fees | In-state: $10,830 Out-of-state: $27,194 |
Room and Board | $9,822 |
Books and Supplies | $976 |
Other Expenses | $4,152 |
Payment Plans | Credit card, installment plan, external finance company |
James Madison University Applying For Financial Aid
Web Site | Financial Aid Web Site |
---|---|
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | Priority deadline March 1 |
---|---|
Award Notification | On a rolling basis beginning April 1 |
Methodology for Awarding Institutional Aid | Federal Methodology |
Forms Required | Cost to File |
---|---|
FAFSA Code is 003721 | Free |
James Madison University Profile Of 2016-17 Financial Aid
Financial Aid Applicants | 3,183 (71.8%) of freshmen |
---|---|
Found to Have Financial Need | 2,068 (65.0%) of applicants |
Received Financial Aid | 1,789 (86.5%) of applicants with financial need |
Need Fully Met | 1,582 (88.4%) of aid recipients |
Average Percent of Need Met | 39% |
Average Award | $9,593 |
Need-Based Gift | Received by 1,070 (59.8%) of aid recipients, average amount $8,376 |
Need-Based Self-Help | Received by 1,566 (87.5%) of aid recipients, average amount $3,536 |
Merit-Based Gift | Received by 140 (7.8%) of aid recipients |
Merit-Based Gift | 74 (1.7%) of freshmen had no financial need and received merit aid, average amount $6,094 |
Financial Aid Applicants | 10,856 (58.8%) of undergraduates |
---|---|
Found to Have Financial Need | 7,457 (68.7%) of applicants |
Received Financial Aid | 6,764 (90.7%) of applicants with financial need |
Need Fully Met | 4,988 (73.7%) of aid recipients |
Average Percent of Need Met | 43% |
Average Award | $8,528 |
Need-Based Gift | Received by 3,808 (56.3%) of aid recipients, average amount $7,300 |
Need-Based Self-Help | Received by 5,802 (85.8%) of aid recipients, average amount $3,856 |
Merit-Based Gift | Received by 642 (9.5%) of aid recipients |
Merit-Based Gift | 209 (1.1%) of undergraduates had no financial need and received merit aid, average amount $4,418 |
2016 Graduates Who Took Out Loans | 52% |
---|---|
Average Indebtedness of 2016 Graduates | $28,407 |
Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | Not reported |
Parents of Students Not Receiving Aid | Not reported |
James Madison University Financial Aid Programs
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
---|---|
State Loans | |
Other Loans |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, Alumni affiliation scholarships, Leadership scholarships |
Academic Interest/Achievement Award Areas | Engineering/Technologies, English, Health Fields, Humanities, International Studies, Mathematics, Military Science, Physical Sciences, Premedicine, Religion/Biblical Studies, Social Sciences, Architecture, Biological Sciences, Business, Computer Science, Education |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Creative Arts/Performance Award Areas | Art/Fine Arts, Cinema/Film/Broadcasting, Dance, Journalism/Publications, Music, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Special Achievements/Activities Award Areas | Cheerleading/Drum Major, Leadership |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | |
Special Characteristics Award Areas | Children and Siblings of Alumni, Children of Faculty/Staff, Handicapped Students, International Students, Local/State Students, Members of Minorities, Out-of-State Students, Siblings of Current Students |
Number of Awards | Not reported |
Top Areas (By Money Awarded) |
Work-Study Programs | Federal work study available, other work study available |
---|---|
Average Earnings from On-Campus Employment | Not reported |